Usage Statistics for beaconholidays.com

Summary Period: October 2008
Generated 01-Nov-2008 06:54 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 2664
Total Files 1930
Total Pages 1894
Total Visits 611
Total KBytes 22730
Total Unique Sites 358
Total Unique URLs 17
Total Unique Referrers 141
Total Unique User Agents 65
. Avg Max
Hits per Hour 3 124
Hits per Day 85 623
Files per Day 62 548
Pages per Day 61 584
Visits per Day 19 69
KBytes per Day 733 3054
Hits by Response Code
Undefined response code 734
Code 200 - OK 1930

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 85 3.19% 46 2.38% 33 1.74% 31 5.07% 34 9.50% 1443 6.35%
2 81 3.04% 58 3.01% 61 3.22% 37 6.06% 36 10.06% 608 2.68%
3 61 2.29% 34 1.76% 32 1.69% 25 4.09% 27 7.54% 798 3.51%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 196 7.36% 159 8.24% 158 8.34% 35 5.73% 28 7.82% 1107 4.87%
6 345 12.95% 301 15.60% 266 14.04% 37 6.06% 40 11.17% 3054 13.44%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 88 3.30% 42 2.18% 41 2.16% 33 5.40% 34 9.50% 1281 5.64%
11 57 2.14% 22 1.14% 25 1.32% 24 3.93% 22 6.15% 812 3.57%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 165 6.19% 119 6.17% 109 5.76% 69 11.29% 39 10.89% 1289 5.67%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 104 3.90% 77 3.99% 62 3.27% 28 4.58% 25 6.98% 1511 6.65%
17 92 3.45% 47 2.44% 28 1.48% 26 4.26% 29 8.10% 1765 7.76%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 62 2.33% 14 0.73% 48 2.53% 25 4.09% 26 7.26% 395 1.74%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 102 3.83% 36 1.87% 47 2.48% 35 5.73% 35 9.78% 611 2.69%
22 73 2.74% 52 2.69% 24 1.27% 20 3.27% 21 5.87% 2331 10.26%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 36 1.35% 14 0.73% 14 0.74% 13 2.13% 14 3.91% 700 3.08%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 623 23.39% 548 28.39% 584 30.83% 54 8.84% 43 12.01% 1401 6.17%
28 75 2.82% 29 1.50% 46 2.43% 31 5.07% 23 6.42% 378 1.66%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 167 6.27% 117 6.06% 117 6.18% 40 6.55% 22 6.15% 1168 5.14%
31 252 9.46% 215 11.14% 199 10.51% 49 8.02% 25 6.98% 2075 9.13%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 3.19% 1 47 2.44% 1 61 3.22% 12 372 1.64%
1 4 152 5.71% 3 102 5.28% 3 109 5.76% 39 1195 5.26%
2 1 51 1.91% 1 33 1.71% 1 36 1.90% 9 264 1.16%
3 2 64 2.40% 1 40 2.07% 1 37 1.95% 23 718 3.16%
4 1 57 2.14% 1 40 2.07% 1 34 1.80% 31 961 4.23%
5 3 119 4.47% 2 77 3.99% 2 65 3.43% 39 1213 5.34%
6 6 209 7.85% 5 166 8.60% 5 173 9.13% 31 968 4.26%
7 3 107 4.02% 1 59 3.06% 1 58 3.06% 54 1662 7.31%
8 4 147 5.52% 3 111 5.75% 2 83 4.38% 71 2190 9.64%
9 6 209 7.85% 5 177 9.17% 5 163 8.61% 46 1427 6.28%
10 4 145 5.44% 3 104 5.39% 3 102 5.39% 45 1409 6.20%
11 8 270 10.14% 6 197 10.21% 5 166 8.76% 96 2982 13.12%
12 6 211 7.92% 5 175 9.07% 5 163 8.61% 56 1735 7.63%
13 5 176 6.61% 4 144 7.46% 4 131 6.92% 84 2613 11.49%
14 2 77 2.89% 1 53 2.75% 2 63 3.33% 8 251 1.10%
15 5 162 6.08% 4 134 6.94% 4 139 7.34% 23 721 3.17%
16 1 40 1.50% 0 20 1.04% 0 23 1.21% 8 248 1.09%
17 1 37 1.39% 0 23 1.19% 0 23 1.21% 8 251 1.10%
18 0 27 1.01% 0 17 0.88% 0 23 1.21% 0 14 0.06%
19 1 61 2.29% 0 22 1.14% 0 30 1.58% 23 710 3.12%
20 4 147 5.52% 4 125 6.48% 4 137 7.23% 1 32 0.14%
21 1 38 1.43% 0 19 0.98% 0 22 1.16% 15 478 2.10%
22 1 51 1.91% 1 36 1.87% 1 36 1.90% 10 302 1.33%
23 0 22 0.83% 0 9 0.47% 0 17 0.90% 0 14 0.06%

Top 9 of 17 Total URLs
# Hits KBytes URL
1 1405 52.74% 738 3.25% /
2 126 4.73% 127 0.56% /class.css
3 94 3.53% 19248 84.68% /flash.swf
4 18 0.68% 115 0.50% /stats/
5 17 0.64% 1603 7.05% /stats/usage_200810.html
6 3 0.11% 1 0.00% /favicon.ico
7 3 0.11% 1 0.00% /robots.txt
8 2 0.08% 104 0.46% /stats/usage_200807.html
9 1 0.04% 110 0.48% /stats/usage_200809.html

Top 9 of 17 Total URLs By KBytes
# Hits KBytes URL
1 94 3.53% 19248 84.68% /flash.swf
2 17 0.64% 1603 7.05% /stats/usage_200810.html
3 1405 52.74% 738 3.25% /
4 126 4.73% 127 0.56% /class.css
5 18 0.68% 115 0.50% /stats/
6 1 0.04% 110 0.48% /stats/usage_200809.html
7 2 0.08% 104 0.46% /stats/usage_200807.html
8 3 0.11% 1 0.00% /robots.txt
9 3 0.11% 1 0.00% /favicon.ico

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1405 52.74% 438 87.25% /
2 17 0.64% 34 6.77% /stats/usage_200810.html
3 18 0.68% 19 3.78% /stats/
4 2 0.08% 7 1.39% /stats/usage_200807.html
5 1 0.04% 4 0.80% /stats/usage_200809.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1405 52.74% 440 87.65% /
2 17 0.64% 48 9.56% /stats/usage_200810.html
3 2 0.08% 7 1.39% /stats/usage_200807.html
4 18 0.68% 4 0.80% /stats/
5 1 0.04% 3 0.60% /stats/usage_200809.html

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 169 6.34% 169 8.76% 0 0.00% 8 1.31% 204.14.110.100
2 148 5.56% 148 7.67% 188 0.83% 38 6.22% 213-133-109-58.clients.your-server.de
3 125 4.69% 125 6.48% 0 0.00% 11 1.80% king.host-care.com
4 111 4.17% 111 5.75% 10 0.04% 1 0.16% 88-117-107-202.adsl.highway.telekom.at
5 111 4.17% 111 5.75% 236 1.04% 1 0.16% 88-117-127-52.adsl.highway.telekom.at
6 111 4.17% 111 5.75% 6 0.03% 1 0.16% 88.117.50.63
7 111 4.17% 111 5.75% 12 0.05% 1 0.16% 88.117.98.132
8 109 4.09% 109 5.65% 0 0.00% 17 2.78% torvald.linuxserverheaven.com
9 96 3.60% 96 4.97% 0 0.00% 9 1.47% alpha.bizarre-host.com
10 94 3.53% 94 4.87% 0 0.00% 4 0.65% 35227.ds.nac.net
11 75 2.82% 0 0.00% 0 0.00% 23 3.76% crawl-66-249-66-172.googlebot.com
12 37 1.39% 37 1.92% 1828 8.04% 15 2.45% 206.51.230.26
13 21 0.79% 15 0.78% 702 3.09% 3 0.49% cpe-72-225-197-67.nyc.res.rr.com
14 20 0.75% 20 1.04% 0 0.00% 7 1.15% fuzzy.cirtexhosting.com
15 17 0.64% 0 0.00% 0 0.00% 5 0.82% 91.205.124.4
16 17 0.64% 14 0.73% 15 0.07% 6 0.98% mail.fcn.ro
17 15 0.56% 13 0.67% 467 2.06% 3 0.49% 123.252.150.237
18 15 0.56% 0 0.00% 0 0.00% 2 0.33% crawl-6.cuill.com
19 14 0.53% 0 0.00% 0 0.00% 7 1.15% 202.179.180.45
20 14 0.53% 14 0.73% 579 2.55% 2 0.33% 221-135-53-106.sify.net
21 13 0.49% 10 0.52% 469 2.06% 1 0.16% 123.239.72.113
22 13 0.49% 7 0.36% 9 0.04% 1 0.16% 125.18.31.18
23 13 0.49% 5 0.26% 19 0.08% 11 1.80% unknown.ord.scnet.net
24 12 0.45% 8 0.41% 234 1.03% 1 0.16% 117.198.194.146
25 12 0.45% 12 0.62% 0 0.00% 8 1.31% 5a.73.344a.static.theplanet.com
26 12 0.45% 0 0.00% 0 0.00% 6 0.98% 65.55.212.190
27 12 0.45% 9 0.47% 238 1.05% 2 0.33% abts-mum-static-023.100.169.122.airtelbroadband.in
28 12 0.45% 0 0.00% 0 0.00% 3 0.49% ec2-75-101-150-115.compute-1.amazonaws.com
29 10 0.38% 4 0.21% 233 1.02% 1 0.16% 202.164.133.175
30 10 0.38% 7 0.36% 22 0.10% 1 0.16% broadband-dynamic-namaka579.connect.com.fj

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 1.39% 37 1.92% 1828 8.04% 15 2.45% 206.51.230.26
2 21 0.79% 15 0.78% 702 3.09% 3 0.49% cpe-72-225-197-67.nyc.res.rr.com
3 14 0.53% 14 0.73% 579 2.55% 2 0.33% 221-135-53-106.sify.net
4 13 0.49% 10 0.52% 469 2.06% 1 0.16% 123.239.72.113
5 15 0.56% 13 0.67% 467 2.06% 3 0.49% 123.252.150.237
6 6 0.23% 6 0.31% 240 1.06% 2 0.33% dslb-084-056-216-159.pools.arcor-ip.net
7 12 0.45% 9 0.47% 238 1.05% 2 0.33% abts-mum-static-023.100.169.122.airtelbroadband.in
8 6 0.23% 5 0.26% 236 1.04% 1 0.16% 212.175.206.61
9 5 0.19% 5 0.26% 236 1.04% 1 0.16% static-mum-59.181.103.164.mtnl.net.in
10 5 0.19% 5 0.26% 236 1.04% 1 0.16% dslb-084-057-230-078.pools.arcor-ip.net

Top 30 of 141 Total Referrers
# Hits Referrer
1 430 16.14% http://www.beaconholidays.com/
2 333 12.50% http://nogrew.info/usersearch/hollywood-boldstar-video.html
3 111 4.17% http://choredod.info/usersearch/www-shoppingclub-com.html
4 85 3.19% http://carforums-net.com/
5 29 1.09% http://www.oxmilf.com/lex-pov.php3
6 29 1.09% http://www.oxmilf.com/lubemytits.php3
7 28 1.05% http://girls-naked.nakedworld.net/
8 28 1.05% http://www.oxmilf.com/clubpeternorth.php3
9 28 1.05% http://www.wetstud.com/
10 28 1.05% http://www.wetstud.com/want-wendy.php
11 27 1.01% http://www.oxmilf.com/christine-young.php3
12 27 1.01% http://www.oxmilf.com/deepincream.php3
13 27 1.01% http://www.oxmilf.com/loadmymouth.php3
14 27 1.01% http://www.wetstud.com/asian-heat.php
15 27 1.01% http://www.wetstud.com/asian-pleasures.php
16 27 1.01% http://www.wetstud.com/exclusive-wives.php
17 27 1.01% http://www.wetstud.com/lookatmebitch.php
18 27 1.01% http://www.wetstud.com/socalcoeds.php
19 25 0.94% http://www.google.co.in/search
20 24 0.90% http://beaconholidays.com/
21 24 0.90% http://www.oxmilf.com/lexpov.php3
22 23 0.86% http://hot-naked-women.nakedworld.net/
23 22 0.83% http://www.oxmilf.com/cuteangie.php3
24 22 0.83% http://www.oxmilf.com/load-my-mouth.php3
25 21 0.79% http://www.lesbo-girl.net/hot-lesbo-sex.php
26 21 0.79% http://www.oxmilf.com/lexsteele.php3
27 16 0.60% http://galleries.payserve.com/1/26370/24889/index.html
28 16 0.60% http://galleries.payserve.com/1/26370/24894/index.html
29 16 0.60% http://milf.milffilm.info/
30 16 0.60% http://milffilm.info/

Top 9 of 9 Total Search Strings
# Hits Search String
1 8 40.00% beacon holidays
2 4 20.00% beacon holidays mumbai
3 2 10.00% beaconholidays.com
4 1 5.00% beacon holidasys
5 1 5.00% beacon holidays india
6 1 5.00% beacon holidays pvt. ltd - mumbai india
7 1 5.00% beacon hollydays
8 1 5.00% beaconholidays
9 1 5.00% http://www.beacon travels bombay

Top 15 of 65 Total User Agents
# Hits User Agent
1 1758 65.99% Micro$oft Internet Exploder
2 292 10.96% Netscape
3 170 6.38% Opera/7.53+(X11;+Linux+i686;+U)+[en_US]
4 56 2.10% +Googlebot/2
5 42 1.58% libwww-perl/5.805
6 27 1.01% Googlebot-Image/1.0
7 24 0.90% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
8 23 0.86% +Yahoo!+Slurp
9 20 0.75% libwww-perl/5.79
10 17 0.64% libwww-perl/5.810
11 16 0.60% +NaverBot/1
12 16 0.60% libwww-perl/5.803
13 14 0.53% +ScoutJet
14 14 0.53% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
15 13 0.49% libwww-perl/5.65

Usage by Country for October 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 911 34.20% 695 36.01% 9444 41.55% Unresolved/Unknown
2 664 24.92% 412 21.35% 1216 5.35% US Commercial
3 318 11.94% 176 9.12% 2542 11.18% Network
4 223 8.37% 222 11.50% 246 1.08% Austria
5 192 7.21% 155 8.03% 5670 24.94% India
6 172 6.46% 148 7.67% 188 0.83% Germany
7 26 0.98% 22 1.14% 728 3.20% France
8 22 0.83% 19 0.98% 753 3.31% Australia
9 22 0.83% 18 0.93% 483 2.13% New Zealand (Aotearoa)
10 19 0.71% 14 0.73% 471 2.07% United Kingdom
11 17 0.64% 14 0.73% 15 0.07% Romania
12 12 0.45% 9 0.47% 466 2.05% Greece
13 10 0.38% 7 0.36% 22 0.10% Fiji
14 8 0.30% 0 0.00% 0 0.00% Non-Profit Organization
15 7 0.26% 5 0.26% 234 1.03% Egypt
16 6 0.23% 3 0.16% 4 0.02% Italy
17 6 0.23% 3 0.16% 7 0.03% South Africa
18 5 0.19% 4 0.21% 233 1.02% Netherlands
19 4 0.15% 0 0.00% 0 0.00% US Educational
20 4 0.15% 4 0.21% 7 0.03% Seychelles
21 3 0.11% 0 0.00% 0 0.00% China
22 3 0.11% 0 0.00% 0 0.00% Kazakhstan
23 3 0.11% 0 0.00% 0 0.00% Russian Federation
24 2 0.08% 0 0.00% 0 0.00% Malaysia
25 2 0.08% 0 0.00% 0 0.00% Poland
26 1 0.04% 0 0.00% 0 0.00% Switzerland
27 1 0.04% 0 0.00% 0 0.00% Spain
28 1 0.04% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01