Usage Statistics for beaconholidays.com

Summary Period: December 2008
Generated 29-Dec-2008 03:18 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 945
Total Files 662
Total Pages 617
Total Visits 228
Total KBytes 8845
Total Unique Sites 158
Total Unique URLs 15
Total Unique Referrers 44
Total Unique User Agents 45
. Avg Max
Hits per Hour 1 126
Hits per Day 37 207
Files per Day 26 172
Pages per Day 24 155
Visits per Day 9 32
KBytes per Day 354 1847
Hits by Response Code
Undefined response code 283
Code 200 - OK 662

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
4 38 4.02% 10 1.51% 15 2.43% 15 6.58% 14 8.86% 469 5.30%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 51 5.40% 28 4.23% 20 3.24% 17 7.46% 17 10.76% 939 10.62%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 73 7.72% 41 6.19% 25 4.05% 24 10.53% 28 17.72% 966 10.92%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 42 4.44% 16 2.42% 27 4.38% 19 8.33% 20 12.66% 30 0.34%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 43 4.55% 29 4.38% 16 2.59% 16 7.02% 14 8.86% 721 8.15%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 58 6.14% 38 5.74% 27 4.38% 22 9.65% 21 13.29% 755 8.54%
21 174 18.41% 147 22.21% 155 25.12% 29 12.72% 28 17.72% 534 6.04%
22 207 21.90% 172 25.98% 155 25.12% 32 14.04% 32 20.25% 1847 20.88%
23 179 18.94% 145 21.90% 133 21.56% 22 9.65% 21 13.29% 1106 12.50%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 58 6.14% 27 4.08% 25 4.05% 22 9.65% 23 14.56% 1455 16.45%
28 22 2.33% 9 1.36% 19 3.08% 10 4.39% 11 6.96% 24 0.27%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 3.49% 0 15 2.27% 0 18 2.92% 10 257 2.91%
1 1 31 3.28% 0 16 2.42% 0 19 3.08% 10 253 2.86%
2 0 8 0.85% 0 0 0.00% 0 4 0.65% 0 0 0.00%
3 1 25 2.65% 0 8 1.21% 0 18 2.92% 1 18 0.21%
4 0 21 2.22% 0 10 1.51% 0 12 1.94% 17 413 4.67%
5 1 25 2.65% 0 11 1.66% 0 10 1.62% 10 244 2.76%
6 2 55 5.82% 1 32 4.83% 1 34 5.51% 30 746 8.44%
7 5 143 15.13% 5 126 19.03% 4 124 20.10% 24 605 6.84%
8 2 51 5.40% 1 42 6.34% 0 13 2.11% 48 1192 13.47%
9 0 24 2.54% 0 13 1.96% 0 6 0.97% 19 474 5.36%
10 1 41 4.34% 1 27 4.08% 0 10 1.62% 47 1176 13.29%
11 0 14 1.48% 0 8 1.21% 0 5 0.81% 10 240 2.72%
12 1 28 2.96% 0 23 3.47% 0 10 1.62% 20 501 5.66%
13 1 27 2.86% 0 11 1.66% 0 12 1.94% 19 470 5.31%
14 0 12 1.27% 0 5 0.76% 0 8 1.30% 0 7 0.08%
15 0 24 2.54% 0 9 1.36% 0 10 1.62% 1 19 0.22%
16 5 147 15.56% 5 137 20.69% 5 127 20.58% 38 958 10.83%
17 0 10 1.06% 0 1 0.15% 0 6 0.97% 0 0 0.00%
18 1 32 3.39% 0 16 2.42% 0 7 1.13% 19 486 5.49%
19 0 14 1.48% 0 7 1.06% 0 7 1.13% 9 236 2.67%
20 0 8 0.85% 0 7 1.06% 0 6 0.97% 12 291 3.29%
21 0 11 1.16% 0 4 0.60% 0 6 0.97% 0 5 0.06%
22 5 139 14.71% 5 129 19.49% 5 131 21.23% 10 246 2.78%
23 0 22 2.33% 0 5 0.76% 0 14 2.27% 0 7 0.08%

Top 7 of 15 Total URLs
# Hits KBytes URL
1 451 47.72% 809 9.15% /
2 71 7.51% 75 0.84% /class.css
3 34 3.60% 7230 81.74% /flash.swf
4 5 0.53% 2 0.02% /robots.txt
5 5 0.53% 458 5.18% /stats/usage_200812.html
6 1 0.11% 8 0.08% /stats/
7 1 0.11% 8 0.09% /stats/usage_200811.html

Top 7 of 15 Total URLs By KBytes
# Hits KBytes URL
1 34 3.60% 7230 81.74% /flash.swf
2 451 47.72% 809 9.15% /
3 5 0.53% 458 5.18% /stats/usage_200812.html
4 71 7.51% 75 0.84% /class.css
5 1 0.11% 8 0.09% /stats/usage_200811.html
6 1 0.11% 8 0.08% /stats/
7 5 0.53% 2 0.02% /robots.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 451 47.72% 188 96.41% /
2 5 0.53% 6 3.08% /stats/usage_200812.html
3 1 0.11% 1 0.51% /stats/usage_200811.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 451 47.72% 189 96.43% /
2 5 0.53% 6 3.06% /stats/usage_200812.html
3 1 0.11% 1 0.51% /stats/usage_200811.html

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 120 12.70% 120 18.13% 231 2.61% 1 0.44% 91-113-41-110.adsl.highway.telekom.at
2 120 12.70% 120 18.13% 252 2.84% 1 0.44% 91-115-75-73.adsl.highway.telekom.at
3 112 11.85% 112 16.92% 130 1.47% 1 0.44% 88-117-108-2.adsl.highway.telekom.at
4 43 4.55% 0 0.00% 0 0.00% 15 6.58% crawl-66-249-66-172.googlebot.com
5 24 2.54% 24 3.63% 28 0.32% 12 5.26% 124.115.1.61
6 23 2.43% 23 3.47% 26 0.29% 12 5.26% 124.115.1.62
7 18 1.90% 13 1.96% 699 7.90% 3 1.32% abts-ncr-static-018.77.160.122.airtelbroadband.in
8 11 1.16% 10 1.51% 235 2.66% 1 0.44% triband-mum-59.183.186.20.mtnl.net.in
9 10 1.06% 9 1.36% 235 2.66% 1 0.44% 125.18.31.18
10 10 1.06% 0 0.00% 0 0.00% 3 1.32% 91.205.124.4
11 9 0.95% 0 0.00% 0 0.00% 0 0.00% crawl-6.cuill.com
12 9 0.95% 0 0.00% 0 0.00% 3 1.32% crawler5028.ask.com
13 8 0.85% 2 0.30% 8 0.09% 1 0.44% 205.209.170.10
14 8 0.85% 0 0.00% 0 0.00% 8 3.51% 35165.ds.nac.net
15 8 0.85% 0 0.00% 0 0.00% 5 2.19% crawl07.exabot.com
16 8 0.85% 4 0.60% 233 2.63% 1 0.44% triband-mum-59.183.158.188.mtnl.net.in
17 7 0.74% 5 0.76% 234 2.64% 1 0.44% 202.70.198.102
18 7 0.74% 7 1.06% 18 0.21% 2 0.88% 67.69.254.243
19 7 0.74% 5 0.76% 234 2.64% 1 0.44% abts-north-dynamic-038.2.163.122.airtelbroadband.in
20 7 0.74% 5 0.76% 234 2.64% 1 0.44% triband-mum-59.183.168.69.mtnl.net.in
21 6 0.63% 5 0.76% 234 2.64% 1 0.44% 114.143.46.236
22 6 0.63% 3 0.45% 7 0.07% 1 0.44% 116.72.194.214
23 6 0.63% 5 0.76% 234 2.64% 1 0.44% 117.196.228.134
24 6 0.63% 5 0.76% 234 2.64% 1 0.44% 193.120.116.178
25 6 0.63% 6 0.91% 238 2.69% 1 0.44% 202.109.110.2
26 6 0.63% 4 0.60% 233 2.63% 1 0.44% 208.111.154.249
27 6 0.63% 4 0.60% 233 2.63% 1 0.44% 54.129.gr5.adsl.brightview.com
28 6 0.63% 4 0.60% 233 2.63% 1 0.44% abts-kk-dynamic-187.10.171.122.airtelbroadband.in
29 6 0.63% 4 0.60% 233 2.63% 1 0.44% abts-mh-dynamic-065.33.169.122.airtelbroadband.in
30 6 0.63% 5 0.76% 234 2.64% 1 0.44% cpc1-hink1-0-0-cust95.lei3.cable.ntl.com

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 1.90% 13 1.96% 699 7.90% 3 1.32% abts-ncr-static-018.77.160.122.airtelbroadband.in
2 5 0.53% 5 0.76% 458 5.18% 2 0.88% cable-dynamic-87-245-91-129.shinternet.ch
3 120 12.70% 120 18.13% 252 2.84% 1 0.44% 91-115-75-73.adsl.highway.telekom.at
4 6 0.63% 6 0.91% 238 2.69% 1 0.44% 202.109.110.2
5 11 1.16% 10 1.51% 235 2.66% 1 0.44% triband-mum-59.183.186.20.mtnl.net.in
6 5 0.53% 5 0.76% 235 2.66% 1 0.44% 202.27.9.1
7 5 0.53% 5 0.76% 235 2.66% 1 0.44% mail.sanctuary.org.nz
8 6 0.63% 5 0.76% 235 2.66% 1 0.44% nngy-ip-ccache-1-vif1.telkom-ipnet.co.za
9 10 1.06% 9 1.36% 235 2.66% 1 0.44% 125.18.31.18
10 7 0.74% 5 0.76% 234 2.64% 1 0.44% abts-north-dynamic-038.2.163.122.airtelbroadband.in

Top 30 of 44 Total Referrers
# Hits Referrer
1 240 25.40% http://fibew.info/usersearch/cuenta-individual-IVSS-venezuela.html
2 179 18.94% http://www.beaconholidays.com/
3 112 11.85% http://brogbrit.info/usersearch/vitan-club-net.html
4 25 2.65% http://www.beaconholidays.com/class.css
5 13 1.38% http://beaconholidays.com/
6 10 1.06% http://www.google.co.in/search
7 6 0.63% http://www.highdefinition1080i.info
8 5 0.53% http://www.laptopbuyer.info
9 4 0.42% http://hwazgku.reco.ws/site.html
10 4 0.42% http://www.esnips.com/user/Buyviagra2009
11 4 0.42% http://www.esnips.com/user/Levitravsviagra
12 4 0.42% http://www.google.com/search
13 4 0.42% http://www.highdefinition1080p.info
14 3 0.32% http://
15 3 0.32% http://74.125.77.132/search
16 3 0.32% http://beaconholidays.com/stats/usage_200811.html
17 3 0.32% http://notjustprescriptions.com
18 3 0.32% http://www.beaconholidays.com
19 3 0.32% http://www.kaboodle.com/makari/makari-beauty.html
20 3 0.32% http://www.keywordspy.com/keyword-research/beaconholidays.com
21 3 0.32% http://www.shopgpsandsave.com
22 2 0.21% http://lifeinsurancebynet.com
23 2 0.21% http://whois.domaintools.com/beaconholidays.com
24 2 0.21% http://www.beaconholidays.com/robots.txt
25 2 0.21% http://www.surfindia.com/mumbai/travel-tourism/travel-agents/
26 2 0.21% http://www.whois.sc/
27 1 0.11% Yahoo!
28 1 0.11% http://beaconholidays.com/stats
29 1 0.11% http://guide.opendns.com/controller.php
30 1 0.11% http://herbal.org.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% beacon holidays
2 1 16.67% beacon holidays pvt ltd
3 1 16.67% hornytube

Top 15 of 45 Total User Agents
# Hits User Agent
1 659 69.74% Micro$oft Internet Exploder
2 107 11.32% Netscape
3 27 2.86% +Googlebot/2
4 16 1.69% Googlebot-Image/1.0
5 15 1.59% +Yahoo!+Slurp
6 10 1.06% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
7 10 1.06% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
8 9 0.95% +Ask+Jeeves/Teoma
9 8 0.85% +Exabot/3
10 8 0.85% +MJ12bot/v1
11 7 0.74% Gigabot/3.0+(http://www.gigablast.com/spider.html)
12 4 0.42% +OpenX+Spider
13 4 0.42% Baiduspider+(+http://help.baidu.jp/system/05.html)
14 4 0.42% GurujiBot/1.0+(+http://www.guruji.com/en/WebmasterFAQ.html)
15 4 0.42% Opera/7.60+(Windows+NT+5.2;+U)++[en]+(IBM+EVV/3.0/EAK01AG9/LE)

Usage by Country for December 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 352 37.25% 352 53.17% 612 6.92% Austria
2 256 27.09% 163 24.62% 2556 28.90% Unresolved/Unknown
3 119 12.59% 17 2.57% 706 7.99% US Commercial
4 99 10.48% 75 11.33% 3281 37.10% India
5 71 7.51% 24 3.63% 502 5.67% Network
6 10 1.06% 9 1.36% 468 5.29% New Zealand (Aotearoa)
7 8 0.85% 3 0.45% 7 0.07% Germany
8 6 0.63% 5 0.76% 235 2.66% South Africa
9 5 0.53% 5 0.76% 458 5.18% Switzerland
10 4 0.42% 4 0.60% 6 0.07% Seychelles
11 3 0.32% 0 0.00% 0 0.00% Kazakhstan
12 2 0.21% 0 0.00% 0 0.00% Poland
13 2 0.21% 0 0.00% 0 0.00% Russian Federation
14 2 0.21% 0 0.00% 0 0.00% United Kingdom
15 1 0.11% 1 0.15% 3 0.03% Old style Arpanet (arpa)
16 1 0.11% 1 0.15% 3 0.03% France
17 1 0.11% 1 0.15% 3 0.03% Italy
18 1 0.11% 0 0.00% 0 0.00% Romania
19 1 0.11% 1 0.15% 3 0.03% Thailand
20 1 0.11% 1 0.15% 3 0.03% Ukraine


Generated by Webalizer Version 2.01